USNA '70 6th Company Reunion Attendence

Last First Reg Fee Akrson Tower Bike Ride Supe Brief CP Rcptn Class Meeting Mem Service Stad Lnch Hrbr Cruise Yard Tour KHall Brkfast KHall Brunch
                           
Akerson Dan 2 2 0 2 0 2 2 0 0 0 0 0
Davis Dave 1 1 0 0 1 0 1 0 0 0 0 0
Dillon Hall 1 1 0 0 1 0 0 1 1 0 0 0
Hurd Paul 2 2 0 0 2 0 2 0 2 0 0 0
Kenney Maureen 0 0 0 0 2 0 2 2 0 0 2 0
Nichols Tom 2 2 0 0 0 2 0 0 0 2 0 2
Perry Jim 2 2 0 2 0 2 2 0 0 0 0 0
Sharer Kevin 1 0 0 0 0 0 1 0 0 0 1 0
Sheppard Jim 2 2 0 0 2 2 0 0 2 0 0 0
Wolfe Tom 2 2 0 0 0 1 2 0 2 0 0 2
TOTAL 10 15 14 0 4 8 9 12 3 7 2 3 4
   
No Response  
Daily James 0 0 0 0 0 0 0 0 0 0 0 0
Kestly Dan 0 0 0 0 0 0 0 0 0 0 0 0
Keymer Ken 0 0 0 0 0 0 0 0 0 0 0 0
Koch David 0 0 0 0 0 0 0 0 0 0 0 0
Patrick Pete 0 0 0 0 0 0 0 0 0 0 0- 0
Roeder Paul 0 0 0 0 0 0 0 0 0 0 0 0
Sarnow John 0 0 0 0 0 0 0 0 0 0 0 0
Schmidt Wes 0 0 0 0 0 0 0 0 0 0 0 0
Schneider Bob 0 0 0 0 0 0 0 0 0 0 0 0
Snowden Ernie 0 0 0 0 0 0 0 0 0 0 0 0
Spong Mark 0 0 0 0 0 0 0 0 0 0 0 0
Swoope Jim 0 0 0 0 0 0 0 0 0 0 0 0
Tempesta Ed 0 0 0 0 0 0 0 0 0 0 0 0
Truax Tom 0 0 0 0 0 0 0 0 0 0 0 0
Wachtel Bob 0 0 0 0 0 0 0 0 0 0 0 0

   

Updated: May 02, 2025
Curator: Ed Moore